Copa Libertadores Tabelle 2026-2027
Saison 2026-2027 ·
Die komplette Tabelle der Copa Libertadores, Gruppe für Gruppe: Punkte, Spiele, Siege, Unentschieden, Niederlagen und Tordifferenz.
Gruppe A
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | 14 : 2 | 16 | SSUSS |
|---|
| 2 | Estudiantes L.P. | 6 | 2 | 3 | 1 | 6 : 5 | 9 | SNUUS |
|---|
| 3 | Independiente Medellin | 6 | 2 | 1 | 3 | 6 : 11 | 7 | NSSNU |
|---|
| 4 | Cusco | 6 | 0 | 1 | 5 | 4 : 12 | 1 | NNUNN |
|---|
Gruppe B
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | 8 : 6 | 10 | NSSNS |
|---|
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | 7 : 6 | 8 | UNSSN |
|---|
| 3 | Club Nacional | 6 | 2 | 2 | 2 | 7 : 9 | 8 | SUNNS |
|---|
| 4 | Universitario | 6 | 1 | 3 | 2 | 5 : 6 | 6 | UUNSN |
|---|
Gruppe C
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | Independ. Rivadavia | 6 | 5 | 1 | 0 | 15 : 6 | 16 | SSUSS |
|---|
| 2 | Fluminense | 6 | 2 | 2 | 2 | 7 : 7 | 8 | SSUNN |
|---|
| 3 | Bolívar | 6 | 1 | 2 | 3 | 6 : 8 | 5 | NNUSU |
|---|
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | 6 : 13 | 3 | NNUNU |
|---|
Gruppe D
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | U. Catolica | 6 | 4 | 1 | 1 | 8 : 4 | 13 | SSUSS |
|---|
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | 8 : 3 | 11 | SUUSN |
|---|
| 3 | Boca Juniors | 6 | 2 | 1 | 3 | 6 : 5 | 7 | NUNNS |
|---|
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | 2 : 12 | 3 | NNSNN |
|---|
Gruppe E
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | 8 : 4 | 11 | NUUSS |
|---|
| 2 | Platense | 6 | 3 | 1 | 2 | 8 : 7 | 10 | SNUSS |
|---|
| 3 | Santa Fe | 6 | 2 | 2 | 2 | 6 : 7 | 8 | SSUNN |
|---|
| 4 | Penarol | 6 | 0 | 3 | 3 | 4 : 8 | 3 | NUUNN |
|---|
Gruppe F
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | Cerro Porteno | 6 | 4 | 1 | 1 | 6 : 2 | 13 | SSSUS |
|---|
| 2 | Palmeiras | 6 | 3 | 2 | 1 | 10 : 5 | 11 | SNSUS |
|---|
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | 6 : 9 | 6 | NNNSN |
|---|
| 4 | Junior | 6 | 1 | 1 | 4 | 5 : 11 | 4 | NSNNN |
|---|
Gruppe G
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | LDU de Quito | 6 | 4 | 0 | 2 | 8 : 5 | 12 | SSNNS |
|---|
| 2 | Mirassol | 6 | 4 | 0 | 2 | 7 : 4 | 12 | NSSSN |
|---|
| 3 | Lanus | 6 | 3 | 0 | 3 | 3 : 7 | 9 | SNNSS |
|---|
| 4 | Always Ready | 6 | 1 | 0 | 5 | 7 : 9 | 3 | NNSNN |
|---|
Gruppe H
| Pl. | Mannschaft | Sp | S | U | N | Tore | Pkt | Form |
|---|
| 1 | Independiente del Valle | 6 | 4 | 1 | 1 | 11 : 6 | 13 | SSNSS |
|---|
| 2 | Rosario Central | 6 | 4 | 1 | 1 | 9 : 1 | 13 | NSSSS |
|---|
| 3 | UCV | 6 | 3 | 0 | 3 | 7 : 11 | 9 | SNSNN |
|---|
| 4 | Libertad Asuncion | 6 | 0 | 0 | 6 | 4 : 13 | 0 | NNNNN |
|---|
Form: die letzten fünf Spiele, vom ältesten zum jüngsten. Tabelle mehrmals täglich aktualisiert, nach Daten von API-Football.
Nachrichten zur Copa Libertadores