Copa Libertadores table 2026-2027
2026-2027 season ·
The full Copa Libertadores table, group by group: points, matches played, wins, draws, losses and goal difference.
Group A
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | 14 : 2 | 16 | WWDWW |
|---|
| 2 | Estudiantes L.P. | 6 | 2 | 3 | 1 | 6 : 5 | 9 | WLDDW |
|---|
| 3 | Independiente Medellin | 6 | 2 | 1 | 3 | 6 : 11 | 7 | LWWLD |
|---|
| 4 | Cusco | 6 | 0 | 1 | 5 | 4 : 12 | 1 | LLDLL |
|---|
Group B
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | 8 : 6 | 10 | LWWLW |
|---|
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | 7 : 6 | 8 | DLWWL |
|---|
| 3 | Club Nacional | 6 | 2 | 2 | 2 | 7 : 9 | 8 | WDLLW |
|---|
| 4 | Universitario | 6 | 1 | 3 | 2 | 5 : 6 | 6 | DDLWL |
|---|
Group C
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Independ. Rivadavia | 6 | 5 | 1 | 0 | 15 : 6 | 16 | WWDWW |
|---|
| 2 | Fluminense | 6 | 2 | 2 | 2 | 7 : 7 | 8 | WWDLL |
|---|
| 3 | Bolívar | 6 | 1 | 2 | 3 | 6 : 8 | 5 | LLDWD |
|---|
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | 6 : 13 | 3 | LLDLD |
|---|
Group D
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | U. Catolica | 6 | 4 | 1 | 1 | 8 : 4 | 13 | WWDWW |
|---|
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | 8 : 3 | 11 | WDDWL |
|---|
| 3 | Boca Juniors | 6 | 2 | 1 | 3 | 6 : 5 | 7 | LDLLW |
|---|
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | 2 : 12 | 3 | LLWLL |
|---|
Group E
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | 8 : 4 | 11 | LDDWW |
|---|
| 2 | Platense | 6 | 3 | 1 | 2 | 8 : 7 | 10 | WLDWW |
|---|
| 3 | Santa Fe | 6 | 2 | 2 | 2 | 6 : 7 | 8 | WWDLL |
|---|
| 4 | Penarol | 6 | 0 | 3 | 3 | 4 : 8 | 3 | LDDLL |
|---|
Group F
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Cerro Porteno | 6 | 4 | 1 | 1 | 6 : 2 | 13 | WWWDW |
|---|
| 2 | Palmeiras | 6 | 3 | 2 | 1 | 10 : 5 | 11 | WLWDW |
|---|
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | 6 : 9 | 6 | LLLWL |
|---|
| 4 | Junior | 6 | 1 | 1 | 4 | 5 : 11 | 4 | LWLLL |
|---|
Group G
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | LDU de Quito | 6 | 4 | 0 | 2 | 8 : 5 | 12 | WWLLW |
|---|
| 2 | Mirassol | 6 | 4 | 0 | 2 | 7 : 4 | 12 | LWWWL |
|---|
| 3 | Lanus | 6 | 3 | 0 | 3 | 3 : 7 | 9 | WLLWW |
|---|
| 4 | Always Ready | 6 | 1 | 0 | 5 | 7 : 9 | 3 | LLWLL |
|---|
Group H
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Independiente del Valle | 6 | 4 | 1 | 1 | 11 : 6 | 13 | WWLWW |
|---|
| 2 | Rosario Central | 6 | 4 | 1 | 1 | 9 : 1 | 13 | LWWWW |
|---|
| 3 | UCV | 6 | 3 | 0 | 3 | 7 : 11 | 9 | WLWLL |
|---|
| 4 | Libertad Asuncion | 6 | 0 | 0 | 6 | 4 : 13 | 0 | LLLLL |
|---|
Form: the last five matches, oldest first. Standings updated several times a day, from API-Football data.
Copa Libertadores news