Nations League table 2026-2027
2026-2027 season ·
The full Nations League table, group by group: points, matches played, wins, draws, losses and goal difference.
League A – Group A
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 : 2 | 10 | WDWW |
|---|
| 2 | Italy | 4 | 2 | 1 | 1 | 8 : 5 | 7 | WDWL |
|---|
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 : 5 | 6 | LWLW |
|---|
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 : 11 | 0 | LLLL |
|---|
League A – Group B
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 : 5 | 8 | WDWD |
|---|
| 2 | Greece | 4 | 2 | 2 | 0 | 5 : 3 | 8 | DDWW |
|---|
| 3 | Germany | 4 | 1 | 2 | 1 | 3 : 2 | 5 | DWLD |
|---|
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 : 8 | 0 | LLLL |
|---|
League A – Group C
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12 : 5 | 12 | WWWW |
|---|
| 2 | England | 4 | 3 | 0 | 1 | 14 : 3 | 9 | WWWL |
|---|
| 3 | Croatia | 4 | 1 | 0 | 3 | 4 : 14 | 3 | LLLW |
|---|
| 4 | Czechia | 4 | 0 | 0 | 4 | 2 : 10 | 0 | LLLL |
|---|
League A – Group D
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 : 4 | 12 | WWWW |
|---|
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 : 7 | 6 | WLWL |
|---|
| 3 | Wales | 4 | 1 | 0 | 3 | 2 : 5 | 3 | LWLL |
|---|
| 4 | Norway | 4 | 1 | 0 | 3 | 6 : 8 | 3 | LLLW |
|---|
League B – Group A
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 : 1 | 12 | WWWW |
|---|
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5 : 3 | 7 | WLWD |
|---|
| 3 | Scotland | 4 | 1 | 1 | 2 | 3 : 5 | 4 | LWLD |
|---|
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | 0 : 10 | 0 | LLLL |
|---|
League B – Group B
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 : 0 | 8 | DWDW |
|---|
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 : 2 | 7 | WWDL |
|---|
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 : 5 | 4 | LLDW |
|---|
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 : 2 | 2 | DLDL |
|---|
League B – Group C
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 : 5 | 8 | DDWW |
|---|
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 : 4 | 5 | DDLW |
|---|
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 : 4 | 5 | DDWL |
|---|
| 4 | Israel | 4 | 0 | 2 | 2 | 2 : 7 | 2 | DDLL |
|---|
League B – Group D
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 : 3 | 10 | WDWW |
|---|
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 : 3 | 8 | WDWD |
|---|
| 3 | Poland | 4 | 1 | 1 | 2 | 7 : 4 | 4 | LWLD |
|---|
| 4 | Romania | 4 | 0 | 0 | 4 | 3 : 13 | 0 | LLLL |
|---|
League C – Group A
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8 : 3 | 9 | WLWW |
|---|
| 2 | Belarus | 4 | 2 | 1 | 1 | 5 : 2 | 7 | WWDL |
|---|
| 3 | Finland | 4 | 2 | 1 | 1 | 9 : 2 | 7 | LWDW |
|---|
| 4 | San Marino | 4 | 0 | 0 | 4 | 1 : 16 | 0 | LLLL |
|---|
League C – Group B
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 : 4 | 10 | DWWW |
|---|
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 : 3 | 7 | WWDL |
|---|
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 : 5 | 4 | DLLW |
|---|
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 : 6 | 1 | LLDL |
|---|
League C – Group C
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 : 2 | 10 | WDWW |
|---|
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 : 5 | 4 | DDDD |
|---|
| 3 | Moldova | 4 | 1 | 1 | 2 | 3 : 8 | 4 | LWDL |
|---|
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 : 7 | 2 | DLLD |
|---|
League C – Group D
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 : 1 | 8 | DWWD |
|---|
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 : 1 | 6 | DWDD |
|---|
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3 : 5 | 4 | WLDL |
|---|
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2 : 7 | 3 | LLLW |
|---|
League D – Group A
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 : 2 | 7 | WDW |
|---|
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 : 1 | 2 | DD |
|---|
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 : 3 | 1 | LDL |
|---|
League D – Group B
| Pos | Team | P | W | D | L | Goals | Pts | Form |
|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 : 1 | 5 | WDD |
|---|
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 : 2 | 4 | LDW |
|---|
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 : 2 | 1 | DL |
|---|
Form: the last five matches, oldest first. Standings updated several times a day, from API-Football data.
Nations League news