Classement Championship 2026-2027
Le classement complet de la Championship : points, matchs joués, victoires, nuls, défaites et différence de buts.
| Rang | Équipe | J | G | N | P | Buts | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 27 : 17 | 25 | GNGGN |
| 2 | Swansea | 11 | 7 | 2 | 2 | 16 : 8 | 23 | PGGGG |
| 3 | West Ham | 11 | 6 | 4 | 1 | 30 : 12 | 22 | GGNNG |
| 4 | Birmingham | 11 | 5 | 5 | 1 | 20 : 11 | 20 | GGGNG |
| 5 | West Brom | 11 | 6 | 2 | 3 | 15 : 12 | 20 | GGPPN |
| 6 | Stoke City | 11 | 6 | 1 | 4 | 18 : 16 | 19 | GPGGG |
| 7 | Wolves | 11 | 5 | 3 | 3 | 19 : 16 | 18 | NGPPG |
| 8 | Southampton | 11 | 6 | 3 | 2 | 21 : 10 | 17 | NGGPG |
| 9 | QPR | 11 | 4 | 5 | 2 | 15 : 12 | 17 | PGNNN |
| 10 | Blackburn | 11 | 4 | 3 | 4 | 17 : 16 | 15 | PGGNG |
| 11 | Sheffield Utd | 11 | 4 | 3 | 4 | 15 : 14 | 15 | GPGPP |
| 12 | Millwall | 11 | 4 | 3 | 4 | 18 : 18 | 15 | NPGNN |
| 13 | Portsmouth | 11 | 4 | 3 | 4 | 14 : 14 | 15 | NGGPN |
| 14 | Wrexham | 11 | 3 | 5 | 3 | 15 : 16 | 14 | GPNGP |
| 15 | Bristol City | 11 | 4 | 2 | 5 | 12 : 15 | 14 | PPNGP |
| 16 | Charlton | 11 | 3 | 5 | 3 | 10 : 15 | 14 | PNNPN |
| 17 | Bolton | 12 | 4 | 2 | 6 | 16 : 23 | 14 | PNGPG |
| 18 | Lincoln | 11 | 3 | 3 | 5 | 9 : 19 | 12 | NPPPG |
| 19 | Cardiff | 11 | 2 | 5 | 4 | 18 : 17 | 11 | NGPGP |
| 20 | Watford | 11 | 3 | 2 | 6 | 10 : 19 | 11 | GPPPP |
| 21 | Norwich | 11 | 3 | 0 | 8 | 17 : 21 | 9 | PPPPP |
| 22 | Burnley | 11 | 1 | 5 | 5 | 16 : 21 | 8 | PNGNP |
| 23 | Derby | 11 | 1 | 3 | 7 | 9 : 20 | 6 | PPNNP |
| 24 | Preston | 11 | 1 | 1 | 9 | 9 : 24 | 4 | PPPNP |
Forme : les cinq derniers matchs, du plus ancien au plus récent. Classement mis à jour plusieurs fois par jour, d’après les données d’API-Football.
Les articles sur la Championship